Solar Array Report Mon 02 Nov 2020 10:35:01 AM PST

Solar Array report using Phidget Sensors and InterfaceKit

See Kibler Electronics new project page for information

ARRAYARRAYLOADBrokeHF ARRAYHF Batt
Date & TimeVoltAmpsVoltAmpsVoltAmpsVoltAmps
2020-11-01.12:01 17.70 3.42 14.18 0.80 0.00 -0.06 -0.06 -0.57
2020-11-01.12:31 17.45 2.96 14.24 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.13:01 18.08 2.34 14.24 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.13:31 18.21 1.94 13.61 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.14:01 17.64 1.82 13.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.14:31 17.26 1.60 13.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.15:01 17.20 1.71 13.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.15:31 17.39 1.14 13.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.16:01 16.76 1.25 13.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.16:31 13.17 0.63 13.10 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.17:01 13.04 0.11 12.98 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.17:31 0.19 0.00 12.92 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.18:01 -0.32 0.00 12.92 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.18:31 -0.32 0.06 12.85 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-01.19:01 -0.32 0.00 12.85 0.80 -0.06 -0.06 -0.13 -0.57
2020-11-01.19:31 -0.32 0.06 12.73 0.80 -0.13 -0.06 -0.13 -0.57
2020-11-01.20:01 -0.32 0.06 12.66 0.80 -0.13 -0.06 -0.13 -0.57
2020-11-01.20:31 -0.32 0.06 12.73 0.80 -0.13 -0.06 -0.13 -0.57
2020-11-01.21:01 -0.32 0.00 12.73 0.80 -0.13 -0.06 -0.13 -0.57
2020-11-01.21:31 -0.32 0.00 12.73 0.80 -0.13 -0.06 -0.13 -0.57
2020-11-01.22:01 -0.32 0.00 12.66 0.80 -0.06 -0.06 -0.13 -0.57
2020-11-01.22:31 -0.32 0.00 12.66 0.80 -0.06 -0.06 -0.13 -0.57
2020-11-01.23:01 -0.32 0.00 12.66 0.80 -0.06 -0.06 -0.13 -0.57
2020-11-01.23:31 -0.32 0.06 12.66 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.00:01 -0.32 0.06 12.60 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.00:31 -0.32 0.00 12.60 0.80 -0.06 -0.06 -0.13 -0.57
2020-11-02.01:01 -0.32 0.00 12.60 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.01:31 -0.25 0.06 12.60 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.02:01 -0.32 0.00 12.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.02:31 -0.32 0.00 12.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.03:01 -0.32 0.00 12.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.03:31 -0.32 0.00 12.54 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.04:01 -0.32 0.06 12.47 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.04:31 -0.32 0.00 12.47 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.05:01 -0.32 0.00 12.47 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.05:31 -0.32 0.00 12.41 0.80 -0.06 -0.06 -0.06 -0.57
2020-11-02.06:01 -0.19 0.00 12.41 0.80 0.00 -0.06 -0.06 -0.57
2020-11-02.06:31 12.41 0.06 12.41 0.80 0.00 -0.06 -0.06 -0.57
2020-11-02.07:01 12.41 0.29 12.35 0.80 0.00 -0.06 -0.06 -0.57
2020-11-02.07:31 12.41 0.68 12.41 0.80 0.00 -0.06 -0.06 -0.57
2020-11-02.08:01 12.41 0.57 12.35 0.80 0.00 -0.06 0.00 -0.57
2020-11-02.08:31 12.41 0.68 12.35 0.80 0.00 -0.06 0.00 -0.57
2020-11-02.09:01 13.54 7.52 13.48 0.80 0.00 -0.06 0.00 -0.57
2020-11-02.09:31 14.11 8.66 14.05 0.80 -31.50 -28.50 -31.50 -28.50
2020-11-02.10:01 -31.50 -28.50 -31.50 0.80 -31.50 -28.50 -31.50 -28.50
2020-11-02.10:31 -31.50 -28.50 -31.50 0.80 -31.50 -28.50 -31.50 -28.50
Error waiting for attachment: (13): Given timeout has been exceeded. 0.80
Error waiting for attachment: (13): Given timeout has been exceeded. 0.80

NOTE:

Values for two arrays are shown, a normal 2 collector array, and the second array is from Harbor Freight Tools - their 45Watt Solar System.