 
           
           
           
        
| Current Date/Time | 10/30/2025 08:15:00 PM | 
| Outside Temperature | 59.6°F | 
| Sunrise: | 07:29:11 AM | 
| Sunset: | 06:06:37 PM | 
| Solar Radiation | 0 W/m² | 
| UV | 0.0 | 
| High Temperature Low Temperature | 79.8°F at 03:04:35 PM 51.7°F at 07:50:51 AM | 
| Today's Rain | 0.00 in | 
| Week's Rain | 0.00 in | 
| Month's Rain | 3.38 in | 
| High Radiation Low Radiation | 659 W/m² at 01:13:19 PM 0 W/m² at 12:00:03 AM | 
 
           
           
          